Dimensions
| Height (in.) | 30.600" |
|---|---|
| Width (in.) | 9.110" |
| Depth (in.) | 22.180" |
Electrical
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 15.0/10.0 |
| Heat Configuration | 1 x 1600/1 x 2000W |
| Wire | 2W+G/3W+G |
| Watts | 1775/2100 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 2.2 Gal. |
Shipping
| Ship Height (in.) | 31.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 25.00" |
| Ship Weight | 43.00 lbs |
| Ship Cube | 7.00 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
