Dimensions
| Height (in.) | 29.580" |
|---|---|
| Width (in.) | 24.160" |
| Depth (in.) | 21.030" |
| Cup Clearance (in.) | 9.75"" |
Electrical
| Phase | 3 |
|---|---|
| Volts | 220 |
| Amps | 13.8 |
| Heat Configuration | 3 x 1750W |
| Wire | 3W+G |
| Watts | 5200 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 8.0 Gal. |
Shipping
| Ship Height (in.) | 27.00" |
|---|---|
| Ship Width (in.) | 24.00" |
| Ship Depth (in.) | 31.00" |
| Ship Weight | 78.00 lbs |
| Ship Cube | 11.62 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
