Dimensions
| Height (in.) | 32.500" | 
|---|---|
| Width (in.) | 23.500" | 
| Depth (in.) | 16.500" | 
| Cup Clearance (in.) | 10.25"" | 
Electrical
| Phase | 3 | 
|---|---|
| Volts | 220 | 
| Amps | 20 | 
| Heat Configuration | 3 x 2500W | 
| Wire | 3W+G | 
| Watts | 7500 | 
| Hertz | 50/60 | 
Water
| Connector | 1/4" Flare | 
|---|---|
| Pressure | 20 - 90 psi | 
| Min. Flow Rate | 1.0 GPM | 
| Tank Volume | 13.0 Gal. | 
Shipping
| Ship Height (in.) | 30.00" | 
|---|---|
| Ship Width (in.) | 32.00" | 
| Ship Depth (in.) | 24.00" | 
| Ship Weight | 85.00 lbs | 
| Ship Cube | 13.33 cuft | 
General
| Certification | 
 | 
|---|---|
| Warning |   Proposition 65 Warning — Applies to the State of California Only. Learn More > | 
Downloads
| High resolution image: | Download Image | 
|---|---|
| Brochure: | Download PDF | 
| User Guide: | Download PDF | 
| Revit/CAD: | View Files | 
 
        
 
         
         
    
                     
           
           
          