Dimensions
| Height (in.) | 21.710" | 
|---|---|
| Width (in.) | 10.160" | 
| Depth (in.) | 14.700" | 
Electrical
| Phase | 1 | 
|---|---|
| Volts | 120 | 
| Amps | 8.0 | 
| Wire | 2W+G | 
| Watts | 960 | 
| Hertz | 60 | 
Water
Shipping
| Ship Height (in.) | 26.00" | 
|---|---|
| Ship Width (in.) | 15.00" | 
| Ship Depth (in.) | 20.00" | 
| Ship Weight | 50.00 lbs | 
| Ship Cube | 4.51 cuft | 
General
| Certification | 
 | 
|---|---|
| Warning |   Proposition 65 Warning — Applies to the State of California Only. Learn More > | 
Downloads
| High resolution image: | Download Image | 
|---|---|
| Brochure: | Download PDF | 
| User Guide: | Download PDF | 
| Revit/CAD: | View Files | 
 
        
 
         
             
             
         
                 
                