Dimensions
| Height (in.) | 29.750" |
|---|---|
| Width (in.) | 9.110" |
| Depth (in.) | 22.210" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 220 |
| Amps | 19.5 |
| Heat Configuration | 2 x 2000W |
| Wire | 3W+G |
| Watts | 4300 |
| Hertz | 50/60 |
Water
| Connector | 3/8" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 2.2 Gal. |
Shipping
| Ship Height (in.) | 31.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 25.00" |
| Ship Weight | 51.00 lbs |
| Ship Cube | 7.00 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
