Dimensions
| Height (in.) | 31.090" |
|---|---|
| Width (in.) | 10.320" |
| Depth (in.) | 21.750" |
| Cup Clearance (in.) | 8.00"" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 120 |
| Amps | 15.0 |
| Heat Configuration | 0.8 oz/sec |
| Wire | 2W+G |
| Watts | 1800 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 2.0 Gal. |
Shipping
| Ship Height (in.) | 34.00" |
|---|---|
| Ship Width (in.) | 16.00" |
| Ship Depth (in.) | 30.00" |
| Ship Weight | 58.00 lbs |
| Ship Cube | 9.44 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Troubleshooting Guide: | Download PDF |
| Revit/CAD: | View Files |
