Dimensions
| Height (in.) | 35.130" |
|---|---|
| Width (in.) | 20.130" |
| Depth (in.) | 20.750" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 220 |
| Amps | 23.0/34.5 |
| Heat Configuration | 3 x 2500W |
| Wire | 3W+G |
| Watts | 5100/7600 |
| Hertz | 50/60 |
Water
| Connector | 3/8" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 2.0 GPM |
| Tank Volume | 6.9 Gal. |
Shipping
| Ship Height (in.) | 37.00" |
|---|---|
| Ship Width (in.) | 26.00" |
| Ship Depth (in.) | 26.00" |
| Ship Weight | 75.00 lbs |
| Ship Cube | 14.08 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
