Dimensions
| Height (in.) | 17.000" |
|---|---|
| Width (in.) | 9.350" |
| Depth (in.) | 17.830" |
| Cup Clearance (in.) | 7.25"" |
Electrical
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
Shipping
| Ship Height (in.) | 16.00" |
|---|---|
| Ship Width (in.) | 21.00" |
| Ship Depth (in.) | 23.00" |
| Ship Weight | 14.00 lbs |
| Ship Cube | 4.47 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
