Dimensions
| Height (in.) | 27.360" |
|---|---|
| Width (in.) | 10.110" |
| Depth (in.) | 22.820" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 120 |
| Amps | 13.8 |
| Heat Configuration | 1 x 1600W |
| Wire | 2W+G |
| Watts | 1650 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 1.6 Gal. |
Shipping
| Ship Height (in.) | 39.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 22.00" |
| Ship Weight | 33.00 lbs |
| Ship Cube | 6.28 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
