Dimensions
| Height (in.) | 26.020" |
|---|---|
| Width (in.) | 11.000" |
| Depth (in.) | 19.720" |
Electrical
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 13.8/12.2 |
| Heat Configuration | 2 x 1600W |
| Wire | 2W+G/3W+G |
| Watts | 1650/2700 |
| Hertz | 50/60 |
Water
| Connector | 3/8" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 2.2 Gal. |
Shipping
| Ship Height (in.) | 30.00" |
|---|---|
| Ship Width (in.) | 17.00" |
| Ship Depth (in.) | 26.00" |
| Ship Weight | 44.00 lbs |
| Ship Cube | 7.67 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| Brochure: | Download PDF |
|---|---|
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
