Dimensions
| Height (in.) | 17.180" |
|---|---|
| Width (in.) | 15.840" |
| Depth (in.) | 20.380" |
Electrical
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 15.0/17.5 |
| Heat Configuration | 2 x 1450W |
| Wire | 2W+G/3W+G |
| Watts | 1800/2600 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 1.6 Gal. |
Shipping
| Ship Height (in.) | 23.00" |
|---|---|
| Ship Width (in.) | 21.00" |
| Ship Depth (in.) | 24.00" |
| Ship Weight | 38.00 lbs |
| Ship Cube | 6.70 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| Brochure: | Download PDF |
|---|---|
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
