Dimensions
| Height (in.) | 24.970" |
|---|---|
| Width (in.) | 9.250" |
| Depth (in.) | 17.930" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 120 |
| Amps | 12.1 |
| Heat Configuration | 1 x 1450W |
| Wire | 2W+G |
| Watts | 1450 |
| Hertz | 50/60 |
Water
Shipping
| Ship Height (in.) | 30.00" |
|---|---|
| Ship Width (in.) | 14.00" |
| Ship Depth (in.) | 23.00" |
| Ship Weight | 31.00 lbs |
| Ship Cube | 5.59 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
