Dimensions
| Height (in.) | 36.750" | 
|---|---|
| Width (in.) | 10.130" | 
| Depth (in.) | 22.880" | 
Electrical
| Phase | 1/1 | 
|---|---|
| Volts | 120/220 | 
| Amps | 15.0/12.7 | 
| Heat Configuration | 2 x 1600W | 
| Wire | 2W+G/3W+G | 
| Watts | 1800/2800 | 
| Hertz | 50/60 | 
Water
| Connector | 1/4" Flare | 
|---|---|
| Pressure | 20 - 90 psi | 
| Min. Flow Rate | 1.0 GPM | 
| Tank Volume | 2.9 Gal. | 
Shipping
| Ship Height (in.) | 44.00" | 
|---|---|
| Ship Width (in.) | 14.00" | 
| Ship Depth (in.) | 26.00" | 
| Ship Weight | 47.00 lbs | 
| Ship Cube | 9.27 cuft | 
General
| Certification | 
 | 
|---|---|
| Warning |   Proposition 65 Warning — Applies to the State of California Only. Learn More > | 
Downloads
| High resolution image: | Download Image | 
|---|---|
| Brochure: | Download PDF | 
| User Guide: | Download PDF | 
| Revit/CAD: | View Files | 
 
        
 
         
         
    
                     
           
           
           
           
           
           
           
           
           
           
           
           
           
          