Dimensions
| Height (in.) | 18.250" |
|---|---|
| Width (in.) | 13.250" |
| Depth (in.) | 21.000" |
| Cup Clearance (in.) | 6.88"" |
Electrical
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/10.8 |
| Heat Configuration | 2 x 1450W |
| Wire | 2W+G/3W+G |
| Watts | 1500/2379 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 1.7 Gal. |
Shipping
| Ship Height (in.) | 23.00" |
|---|---|
| Ship Width (in.) | 16.00" |
| Ship Depth (in.) | 25.00" |
| Ship Weight | 34.00 lbs |
| Ship Cube | 5.32 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
