Dimensions
| Height (in.) | 30.030" |
|---|---|
| Width (in.) | 18.110" |
| Depth (in.) | 22.230" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 220 |
| Amps | 23.6/34.5 |
| Heat Configuration | 3 x 2500W |
| Wire | 3W+G |
| Watts | 5200/7600 |
| Hertz | 50/60 |
Water
| Connector | 3/8" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 2.0 GPM |
| Tank Volume | 5.2 Gal. |
Shipping
| Ship Height (in.) | 30.00" |
|---|---|
| Ship Width (in.) | 25.00" |
| Ship Depth (in.) | 25.00" |
| Ship Weight | 85.00 lbs |
| Ship Cube | 10.85 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
