Dimensions
| Height (in.) | 40.220" |
|---|---|
| Width (in.) | 21.450" |
| Depth (in.) | 23.210" |
Electrical
| Phase | 3/1 |
|---|---|
| Volts | 220 |
| Amps | 19.9/23.2 |
| Heat Configuration | 2 x 2500W |
| Wire | 4W+G/3W+G |
| Watts | 7600/5100 |
| Hertz | 50/60 |
Water
| Connector | 3/8"Flare |
|---|---|
| Pressure | 20-90 psi |
| Min. Flow Rate | 4.0 GPM |
| Tank Volume | 6.9 Gal. |
Shipping
| Ship Height (in.) | 43.00" |
|---|---|
| Ship Width (in.) | 28.00" |
| Ship Depth (in.) | 27.00" |
| Ship Weight | 90.00 lbs |
| Ship Cube | 16.00 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
