Dimensions
| Height (in.) | 14.150" |
|---|---|
| Width (in.) | 7.180" |
| Depth (in.) | 9.560" |
| Cup Clearance (in.) | 4.50"" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 120 |
| Amps | .25 |
| Wire | 2W+G |
| Watts | 30 |
| Hertz | 50/60 |
Water
Shipping
| Ship Height (in.) | 17.00" |
|---|---|
| Ship Width (in.) | 11.00" |
| Ship Depth (in.) | 11.00" |
| Ship Weight | 6.00 lbs |
| Ship Cube | 1.19 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
