Dimensions
| Height (in.) | 27.570" |
|---|---|
| Width (in.) | 11.540" |
| Depth (in.) | 12.580" |
| Cup Clearance (in.) | 8.13"" |
Electrical
Water
Shipping
| Ship Height (in.) | 28.00" |
|---|---|
| Ship Width (in.) | 10.00" |
| Ship Depth (in.) | 10.00" |
| Ship Weight | 10.00 lbs |
| Ship Cube | 1.62 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
