Dimensions
| Height (in.) | 9.710" | 
|---|---|
| Width (in.) | 6.220" | 
| Depth (in.) | 16.920" | 
| Cup Clearance (in.) | 8.13" WITH TCNRS STAND" | 
Electrical
Water
Shipping
| Ship Height (in.) | 23.00" | 
|---|---|
| Ship Width (in.) | 7.00" | 
| Ship Depth (in.) | 18.00" | 
| Ship Weight | 10.00 lbs | 
| Ship Cube | 1.68 cuft | 
General
| Certification | 
	              
  | 
            
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More >  | 
            
Downloads
| High resolution image: | Download Image | 
|---|---|
| Brochure: | Download PDF | 
| User Guide: | Download PDF | 
| Revit/CAD: | View Files | 
        