Dimensions
| Height (in.) | 25.630" |
|---|---|
| Width (in.) | 15.070" |
| Depth (in.) | 14.930" |
Electrical
| Phase | 1 |
|---|---|
| Volts | 120 |
| Amps | 8.0 |
| Wire | 2W+G |
| Watts | 960 |
| Hertz | 60 |
Water
Shipping
| Ship Height (in.) | 29.00" |
|---|---|
| Ship Width (in.) | 13.00" |
| Ship Depth (in.) | 20.00" |
| Ship Weight | 52.00 lbs |
| Ship Cube | 4.36 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
