Dimensions
| Height (in.) | 36.480" |
|---|---|
| Width (in.) | 11.000" |
| Depth (in.) | 19.720" |
Electrical
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 15.0/12.7 |
| Heat Configuration | 3 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1800/2800 |
| Hertz | 50/60 |
Water
| Connector | 3/8" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1 GPM |
| Tank Volume | 2.9 |
Shipping
| Ship Height (in.) | 37.00" |
|---|---|
| Ship Width (in.) | 18.00" |
| Ship Depth (in.) | 25." |
| Ship Weight | 53.00 lbs |
| Ship Cube | 9.70 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| Brochure: | Download PDF |
|---|---|
| User Guide: | Download PDF |
| Revit/CAD: | View Files |
