Dimensions
| Height (in.) | 19.050" |
|---|---|
| Width (in.) | 9.110" |
| Depth (in.) | 20.380" |
Electrical
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 15.0/15.0 |
| Heat Configuration | 2 x 1450W |
| Wire | 2W/3W+G |
| Watts | 1800/3300 |
| Hertz | 50/60 |
Water
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 1.6 Gal. |
Shipping
| Ship Height (in.) | 22.00" |
|---|---|
| Ship Width (in.) | 14.00" |
| Ship Depth (in.) | 22.00" |
| Ship Weight | 31.00 lbs |
| Ship Cube | 3.92 cuft |
General
| Certification |
|
|---|---|
| Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
| High resolution image: | Download Image |
|---|---|
| Brochure: | Download PDF |
| User Guide: | Download PDF |
| Troubleshooting Guide: | Download PDF |
| Revit/CAD: | View Files |
